Networks
Orboni takes payments on 16 networks now. How a payment reaches your wallet, when it is final and what it costs depends on the network the buyer picks.
How a payment reaches you
| Network | Payment goes to | From an exchange | Buyer’s fee |
|---|---|---|---|
| Solana | Your address + reference | No, from a wallet | ≈ $0.001 |
| TRON | Its own contract; you withdraw | Yes | ≈ $1 |
| Ethereum | Its own contract; you withdraw | Yes | ≈ $1.50 |
| BNB Chain | Its own contract; you withdraw | Yes | ≈ $0.05 |
| Base | Its own contract; you withdraw | Yes | ≈ $0.01 |
| Polygon | Its own contract; you withdraw | Yes | ≈ $0.01 |
| Arbitrum | Its own contract; you withdraw | Yes | ≈ $0.02 |
| Optimism | Its own contract; you withdraw | Yes | ≈ $0.02 |
| Avalanche | Its own contract; you withdraw | Yes | ≈ $0.03 |
| TON | Your address + comment | Yes | ≈ $0.05 |
| Bitcoin | A new address of your wallet | Yes | ≈ $1 |
| Litecoin | A new address of your wallet | Yes | ≈ $0.01 |
| Dogecoin | A new address of your wallet | Yes | ≈ $0.05 |
| Bitcoin Cash | A new address of your wallet | Yes | ≈ $0.01 |
| XRP Ledger | Your address + tag | Yes | ≈ $0.001 |
| Stellar | Your address + memo | Yes | ≈ $0.001 |
The buyer’s fee is a rough figure for their own transfer; an exchange may charge its own withdrawal fee on top. Where each payment goes, in detail.
When a payment is final
A payment completes, and your server is told, once its transfer is final. On some networks a larger payment waits for more blocks first.
| Network | Final after | Larger payments | Explorer |
|---|---|---|---|
| Solana | about 15 seconds | — | solscan.io |
| TRON | about 1 minute (solidified) | — | tronscan.org |
| Ethereum | 12 blocks, about 3 minutes | — | etherscan.io |
| BNB Chain | 15 blocks, under a minute | — | bscscan.com |
| Base | Ethereum finality, about 15–20 minutes | — | basescan.org |
| Polygon | its finality, a few minutes at most | — | polygonscan.com |
| Arbitrum | Ethereum finality, about 15–20 minutes | — | arbiscan.io |
| Optimism | Ethereum finality, about 15–20 minutes | — | optimistic.etherscan.io |
| Avalanche | a few seconds | — | snowtrace.io |
| TON | about 10 seconds | — | tonviewer.com |
| Bitcoin | 2 blocks, about 20 minutes | from $1,000: 3 blocks; from $10,000: 6 blocks | blockstream.info |
| Litecoin | 6 blocks, about 15 minutes | from $10,000: 12 blocks | litecoinspace.org |
| Dogecoin | 20 blocks, about 20 minutes | from $10,000: 40 blocks | blockchair.com |
| Bitcoin Cash | 11 blocks, about two hours | — | blockchair.com |
| XRP Ledger | a few seconds | — | livenet.xrpl.org |
| Stellar | a few seconds | — | stellar.expert |
The least payment now
On these networks each payment waits in a contract of its own until you withdraw it, and your wallet pays the withdrawal’s network fee. A payment there must be at least twice what withdrawing it costs, and never under $1. The costs are measured every five minutes; on the other networks the payment reaches your wallet directly and there is nothing to withdraw.
| Network | Withdrawing one payment | Least payment |
|---|---|---|
| TRON | USDT $7.08 · TRX $2.05 | USDT $15 · TRX $5 |
| Ethereum | USDT, USDC, PYUSD, DAI $0.12 · ETH $0.08 | $1 |
| BNB Chain | $0.01 | $1 |
| Base | $0.01 | $1 |
| Polygon | $0.01 | $1 |
| Arbitrum | $0.01 | $1 |
| Optimism | $0.01 | $1 |
| Avalanche | $0.01 | $1 |